appsumo.com
Grade CKeyword Change vs prior period
Trends — last 12 months
Organic Trafficclicks / month85.6K /mo
Sep 2025Aug 2026
Organic Value$ / month$356.6K /mo
Sep 2025Aug 2026
Organic Keywordsranking keywords63.2K
Sep 2025Aug 2026
Keyword Gainers & Losers
Newly Ranked20.2K
Improved11.1K
Lost10.8K
Just made it to page 1: 2.3K · Just fell off page 1: 744
Most Valuable Keywords 100 shown
| Keyword | Rank | Searches | CPC |
|---|
| trello | #22 | 530.0K | $1.29 |
| photopea | #25 | 254.0K | – |
| screencastify | #31 | 167.0K | $0.72 |
| airtable | #33 | 143.0K | $3.10 |
| mentimeter | #10 | 97.8K | $0.30 |
| bitwarden | #20 | 94.9K | – |
| garageband | #37 | 94.7K | $0.37 |
| inbox | #89 | 93.1K | $0.47 |
| inbox | #21 | 93.1K | $0.47 |
| inbox | #78 | 93.1K | $0.47 |
| inbox | #95 | 93.1K | $0.47 |
| kapwing | #19 | 87.4K | – |
| last pass | #13 | 85.5K | $4.53 |
| sticker mule | #10 | 76.7K | – |
| zoho mail | #23 | 69.8K | $3.15 |
| skype online | #14 | 59.5K | $3.02 |
| garage band | #33 | 57.3K | $0.36 |
| fathom | #33 | 57.0K | $0.09 |
| streamyard | #21 | 56.6K | – |
| adobe audition | #26 | 54.5K | $0.56 |
| zoominfo | #31 | 53.0K | $4.91 |
| wordtune | #26 | 52.1K | – |
| acuity scheduling | #22 | 52.0K | – |
| stickermule | #7 | 51.0K | $1.43 |
| stickermule | #31 | 51.0K | $1.43 |
| adobe animate | #26 | 49.7K | – |
| sharex | #29 | 46.5K | $1.44 |
| freshbooks | #24 | 45.2K | $2.58 |
| affinity photo | #33 | 42.5K | – |
| restream | #18 | 42.2K | – |
| klaviyo | #30 | 41.2K | $7.34 |
| poised | #35 | 39.7K | $2.44 |
| poised | #61 | 39.7K | $2.44 |
| hemingway editor | #31 | 39.6K | $3.12 |
| notion app | #29 | 39.6K | – |
| notion app | #20 | 39.6K | – |
| tubebuddy | #18 | 38.9K | – |
| xsplit | #22 | 38.4K | $0.59 |
| luminar | #26 | 34.7K | $0.18 |
| pcloud | #24 | 34.6K | $0.48 |
| planoly | #12 | 32.7K | – |
| wave accounting | #28 | 32.4K | – |
| podbean | #9 | 32.0K | $0.16 |
| anchor podcast | #11 | 29.5K | – |
| lapse | #39 | 27.1K | $0.98 |
| lapse | #35 | 27.1K | $0.98 |
| gleam | #28 | 26.6K | $0.55 |
| bamboo hr | #21 | 26.6K | $0.85 |
| pdf maker | #13 | 26.1K | $1.43 |
| helium 10 | #21 | 25.9K | – |
| screen castify | #30 | 25.5K | – |
| buzzsumo | #12 | 24.6K | $0.81 |
| buzzsumo | #61 | 24.6K | $0.81 |
| thinkific | #28 | 24.0K | $3.59 |
| hemingway app | #38 | 24.0K | $4.24 |
| mission statement examples | #39 | 23.5K | $1.29 |
| calendy | #18 | 23.2K | – |
| pandadoc | #27 | 23.2K | $2.37 |
| audio jungle | #18 | 23.1K | $1.59 |
| side hustle | #46 | 22.3K | $0.45 |
| snappa | #32 | 21.8K | $0.23 |
| audiojungle | #15 | 20.3K | $0.52 |
| krisp | #22 | 19.4K | – |
| gusto payroll | #24 | 18.6K | $3.49 |
| vidyard | #16 | 18.5K | $8.60 |
| vidyard | #18 | 18.5K | $8.60 |
| hopin | #29 | 18.1K | – |
| mailerlite | #11 | 18.1K | $0.77 |
| waveapps | #32 | 18.0K | $3.17 |
| screaming frog | #14 | 18.0K | $4.30 |
| upbeat | #31 | 16.8K | $0.57 |
| appsumo | #1 | 16.7K | $1.43 |
| otter ai | #23 | 16.4K | – |
| roboform | #32 | 16.4K | $0.26 |
| dubsado | #23 | 15.8K | $1.93 |
| getresponse | #23 | 15.7K | $1.33 |
| whova | #20 | 15.1K | $3.78 |
| mailbird | #31 | 15.0K | $0.90 |
| tabby | #20 | 14.7K | $0.07 |
| microsoft one note | #26 | 14.6K | $1.05 |
| linke | #8 | 14.5K | $0.48 |
| linke | #22 | 14.5K | $0.48 |
| linke | #4 | 14.5K | $0.48 |
| linke | #41 | 14.5K | $0.48 |
| deposit photos | #7 | 14.4K | – |
| click funnels | #26 | 14.0K | $3.75 |
| invideo | #20 | 13.6K | – |
| pxlr | #29 | 13.3K | – |
| hubstaff | #25 | 12.8K | $4.81 |
| clearbit | #25 | 12.7K | – |
| spark email | #21 | 12.4K | $4.79 |
| crello | #47 | 12.4K | – |
| crello | #64 | 12.4K | – |
| crello | #71 | 12.4K | – |
| crello | #59 | 12.4K | – |
| crello | #62 | 12.4K | – |
| crello | #68 | 12.4K | – |
| crello | #69 | 12.4K | – |
| crello | #3 | 12.4K | – |
| crello | #26 | 12.4K | – |
Top SEO Competitors
capterra.comg2.comdealmango.comlifetimo.comsoftwareadvice.com