thespruce.com
Grade BKeyword Change vs prior period
Trends — last 12 months
Organic Trafficclicks / month3.1M /mo
Sep 2025Jul 2026
Organic Value$ / month$19M /mo
Sep 2025Jul 2026
Organic Keywordsranking keywords3.2M
Sep 2025Jul 2026
Keyword Gainers & Losers
Newly Ranked–
Improved832.3K
Lost749.4K
Just made it to page 1: 162.4K · Just fell off page 1: 92.5K
Most Valuable Keywords 100 shown
| Keyword | Rank | Searches | CPC |
|---|
| wallpaper | #21 | 714.0K | $1.82 |
| rose | #60 | 324.0K | $0.81 |
| rose | #19 | 324.0K | $0.81 |
| flower | #16 | 324.0K | $3.95 |
| tree | #20 | 306.0K | $0.49 |
| banana | #20 | 300.0K | $0.48 |
| alarm clock | #14 | 249.0K | $0.36 |
| bird | #37 | 228.0K | $0.49 |
| contemporary | #6 | 208.0K | $0.45 |
| architecture | #28 | 196.0K | $1.33 |
| architecture | #67 | 196.0K | $1.33 |
| bed | #38 | 179.0K | $2.77 |
| joshua tree | #39 | 165.0K | $0.37 |
| trees | #25 | 162.0K | $0.44 |
| color palette | #34 | 161.0K | $0.73 |
| landscape | #23 | 161.0K | $2.18 |
| landscape | #25 | 161.0K | $2.18 |
| landscape | #74 | 161.0K | $2.18 |
| lavender | #28 | 160.0K | $0.38 |
| lavender | #60 | 160.0K | $0.38 |
| lavender | #72 | 160.0K | $0.38 |
| iris | #71 | 158.0K | $0.92 |
| sunflower | #30 | 152.0K | $0.60 |
| pumpkin | #33 | 150.0K | $0.92 |
| firewood near me | #9 | 146.0K | $0.36 |
| table | #27 | 139.0K | $0.80 |
| magnolia | #12 | 135.0K | $0.42 |
| kitchen | #15 | 126.0K | $1.44 |
| daisy | #3 | 119.0K | $0.73 |
| daisy | #79 | 119.0K | $0.73 |
| concrete | #17 | 115.0K | $1.56 |
| bamboo | #25 | 114.0K | $0.42 |
| eclectic | #6 | 114.0K | $1.05 |
| vacuum | #52 | 114.0K | $0.81 |
| cherry blossom | #32 | 109.0K | $0.64 |
| willow | #17 | 108.0K | $1.41 |
| wall | #13 | 106.0K | $1.47 |
| bidet | #45 | 106.0K | $0.84 |
| toilet | #13 | 105.0K | $0.94 |
| beige | #49 | 104.0K | $0.25 |
| greenhouse | #15 | 104.0K | $0.58 |
| silverfish | #51 | 103.0K | $0.67 |
| dragon fruit | #40 | 103.0K | $0.35 |
| lilac | #18 | 101.0K | $0.60 |
| hydrangea | #15 | 99.8K | $0.32 |
| maroon | #15 | 99.5K | $0.06 |
| hibiscus | #8 | 98.1K | $0.37 |
| hibiscus | #67 | 98.1K | $0.37 |
| hibiscus | #74 | 98.1K | $0.37 |
| hibiscus | #80 | 98.1K | $0.37 |
| lotus flower | #25 | 96.4K | $0.52 |
| perennial | #15 | 95.5K | $0.27 |
| carrot | #27 | 94.5K | $0.32 |
| orchid | #37 | 94.3K | $1.54 |
| interior design | #18 | 94.1K | $6.21 |
| interior design | #49 | 94.1K | $6.21 |
| periwinkle | #44 | 93.7K | $0.39 |
| lily | #21 | 92.4K | $0.11 |
| grass | #33 | 90.4K | $0.66 |
| grass | #76 | 90.4K | $0.66 |
| color palette generator | #31 | 90.2K | $0.64 |
| humidifier | #45 | 89.3K | $0.72 |
| umbrella | #11 | 88.0K | $0.32 |
| pergola | #16 | 86.9K | $0.78 |
| succulents | #24 | 86.3K | $0.37 |
| succulents | #54 | 86.3K | $0.37 |
| murphy bed | #9 | 86.2K | $0.97 |
| plants | #9 | 86.0K | $0.54 |
| ant | #56 | 85.9K | $1.41 |
| lychee | #10 | 85.6K | $0.27 |
| trampoline | #12 | 85.3K | $0.89 |
| spinach | #32 | 84.5K | $0.06 |
| kale | #38 | 82.9K | $0.29 |
| kale | #43 | 82.9K | $0.29 |
| snake plant | #22 | 82.5K | $0.34 |
| snake plant | #1 | 82.5K | $0.34 |
| hazelnut | #18 | 80.9K | $0.59 |
| wheat | #27 | 80.7K | $0.40 |
| bedroom | #23 | 80.3K | $1.03 |
| bedroom | #59 | 80.3K | $1.03 |
| garden | #29 | 78.4K | $0.76 |
| cockroach | #54 | 77.8K | $2.34 |
| living room | #14 | 77.4K | $0.91 |
| planner | #52 | 77.2K | $0.72 |
| axe | #38 | 76.6K | $1.19 |
| duvet | #47 | 75.8K | $1.35 |
| duvet | #37 | 75.8K | $1.35 |
| peony | #32 | 75.0K | $0.67 |
| peony | #73 | 75.0K | $0.67 |
| bonsai tree | #25 | 74.1K | $0.38 |
| wisteria | #27 | 74.1K | $0.16 |
| soil | #29 | 73.4K | $0.47 |
| fig | #23 | 72.9K | $1.27 |
| jasmine | #59 | 72.4K | $0.33 |
| jasmine | #29 | 72.4K | $0.33 |
| jasmine | #79 | 72.4K | $0.33 |
| bed sizes | #40 | 72.4K | $1.87 |
| dehumidifier | #25 | 72.1K | $0.99 |
| dehumidifier | #81 | 72.1K | $0.99 |
| cardamom | #40 | 72.0K | $0.31 |
Top SEO Competitors
bhg.comhomedepot.comyoutube.comgardeningknowhow.comhgtv.com